Perfect for solopreneurs and small teams exploring AI search visibility.






For growing brands that need daily monitoring and competitor analysis.






For agencies and enterprises running high-volume AI search campaigns.






Unlimited volume, custom integrations, SSO, and enterprise SLA — tailored to you.






For Agencies
Manage multiple brands under one roof. White-label reports, reseller pricing, and a dedicated partner manager — built for agencies that want to lead in AI search.
Explore Agency ProgramEverything you need to pick the right plan.
| Core features | Starter • $99/mo | Growth • $245/mo | Scale • $579/mo | Custom • Custom |
|---|---|---|---|---|
| Available models Select in the onboarding process | ChatGPT Perplexity Google AI Mode | ChatGPT Perplexity Google AI Mode Gemini Claude | ChatGPT Perplexity Google AI Mode Gemini Claude Grok | ChatGPT Perplexity Google AI Mode Gemini Claude Grok Meta Llama |
| Number of models included | 3 | 3 | 6 | Unlimited |
| Projects | 1 | 2 | 5 | Unlimited |
| Countries per project | 1 | 3 | 3 | Unlimited |
| Prompts / mo | 50 | 500 | 2,000 | Custom |
| Refresh rate | Weekly | Daily | Daily | Real-time |
| Advanced features | Starter • $99/mo | Growth • $245/mo | Scale • $579/mo | Custom • Custom |
| Competitor analysis | – | |||
| City level tracking | – | |||
| Citation tracking | – | |||
| Content briefs | – | |||
| API access | – | – | – | |
| SSO | – | – | – | |
| Dedicated CSM | – | – | ||
| SLA guarantee | – | – | – | |
| Team & Collaboration | Starter • $99/mo | Growth • $245/mo | Scale • $579/mo | Custom • Custom |
| Team seats | 1 | 3 | 10 | Unlimited |
| Custom reports | – | – | ||
| MCP integration | ||||
| Slack alerts | – |
Yes. Upgrade, downgrade or cancel anytime from your account settings.
The Growth plan comes with a 14-day free trial. No credit card required.
Each unique prompt run against an AI engine counts as one. Running on 6 engines = 6 prompts.
Yes — annual billing saves 20% across all paid plans.
We notify you when approaching your limit. On Growth you can purchase top-ups; on Starter monitoring pauses until next cycle.